Using variables in your surveys and mails allows you to create dynamic questionnaires which can be personalized for each respondent. At run-time the variables are replaced by the values they represent in the version that respondents see.
Example
For example, to use the variable ContactFullName in your e-mail invitation you would write ‘Dear $$$ContactFullName$$$’. When the mail is sent to each respondent, the variable is replaced by the contact’s full name.
How to use
The easiest way to insert a variable into your text is to use the ‘Variable’ dropdown. Place the cursor where you want to insert the variable and then select the variable from the dropdown.

Overview Table
In the table below you can find a summary of these variables, their descriptions and where they can be used. Note that the first 22 variables (up to ContactOptionalField10) apply to panelists only. Variable names must be enclosed by three dollar signs ($$$) on each side.
| Variables | Returns | Emails | Start page | Questions | Thank page |
|---|---|---|---|---|---|
| ContactFirstName | Contact’s first name | X | X | X | X |
| ContactLastName | Contact’s last name | X | X | X | X |
| ContactFullName | Contact’s full name | X | X | X | X |
| ContactStreet | Contact’s street name | X | X | ||
| ContactHouseNumber | Contact’s house number | X | X | ||
| ContactAptOrSuite | Contact’s apt. number | X | X | ||
| ContactPostalCode | Contact’s postal code | X | X | ||
| ContactCity | Contact’s city | X | X | ||
| ContactProvince | Contact’s province | X | X | ||
| ContactCountry | Contact’s country | X | |||
| ContactEmailAddress | Contact’s e-mail address | X | |||
| ContactTelephone | Contact’s phone number | X | X | ||
| ContactOptionalField1 | Value in custom field 1 | X | X | X | X |
| ContactOptionalField2 | Value in custom field 2 | X | X | X | X |
| ContactOptionalField3 | Value in custom field 3 | X | X | X | X |
| ContactOptionalField4 | Value in custom field 4 | X | X | X | X |
| ContactOptionalField5 | Value in custom field 5 | X | X | X | X |
| ContactOptionalField6 | Value in custom field 6 | X | X | X | X |
| ContactOptionalField7 | Value in custom field 7 | X | X | X | X |
| ContactOptionalField8 | Value in custom field 8 | X | X | X | X |
| ContactOptionalField9 | Value in custom field 9 | X | X | X | X |
| ContactOptionalField10 | Value in custom field 10 | X | X | X | X |
| SurveyLink | Link to the survey | X | X | ||
| OtherLanguageLinks | Links to the survey in other languages | X | |||
| RespondentFaqLink | Link to the FAQ-questions | X | |||
| QuestionsURL | Link to the printable lay-out of the survey | X | X | X | X |
| SurveyTitle | Survey title | X | X | X | X |
| SurveyClientRef | Survey reference number | X | X | X | X |
| TellAFriend | Link to the tell-a-friend page | X | X | ||
| RespondentReportURL | Link to respondent’s answer summary | X | X |
Variable names must be enclosed by three dollar signs ($$$) on each side.